| Brand | Ogawa |
| Model | OBL8000 |
| Product type | gasoline blower |
| Engine type | air-cooled 2-stroke single cylinder gasoline engine |
| Displacement | 79.4cc |
| Power | 3.0kW / 4.0Hp (6800r/min) |
| Air volume | 1674m³/hour / 28m³/min |
| Max air velocity | 87m/sec |
| WOT speed | 7300 ± 5% r/min |
| Idle speed | 2800 ± 5% r/min |
| Ignition system | flywheel magneto (CDI) |
| Spark plug | NGK BPMR7A (gap 0.6~0.7mm) |
| Exhaust system | spark arrestor muffler |
| Fuel tank capacity | 2.5Litre |
| Fuel type | gasoline and 2T oil (mixture) |
| Mixed ratio | 50:1 |
| Starting recoil | starter |
| Net weight | 11.0kg |
| Gross weight | 12.0kg |
| Packing dimension | 550 x 420 x 535mm |
| Warranty | 6 months |

